WAT 21 takes gold in Austrian Bundesliga

 

MGC Bischofshofen was the leader in Austrian Bundesliga 2008 from the start almost to the end, but finally it was WAT 21 who took the gold medals, by winning the two last competition days at the eternite course of Herzogenburg.

MGC Knittelfeld took gold in women’s league, in a tight battle against silver medalists MGC Bischofshofen and bronze medalists BGCU Rot Gold.

League tables  final standings, after day 6 / 6

MEN 1. Wiener ASKÖ Team 21 42 26.3250
  2. ASKÖ MGC Bischofshofen 38 26.5917
  3. BGC Wien 24 27.4083
  4. MGC Atus Knittelfeld 12 27.9000
  5. BGC Score 4 28.5917

WOMEN 1. MGC Atus Knittelfeld 40 28.4333
  2. ASKÖ MGC Bischofshofen 36 28.2333
  3. BGCU Rot Gold 32 29.3000
  4. BGC Wien 6 30.6833
  5. BGC Score 6 31.1667

The reigning world champion Elisabeth Gruber was by far the best female player of the season, with 2.05 points per round better average score than the second best player Elisabeth Berger-Rella.

In men’s league the three best players were Stefan Kellershohn, Erik Schweinzer and Heinz Weber. Worth mentioning is also the 8th best total score of Csaba Pálinkás from Hungary, a relatively new minigolf nation with some very talented players.

Best players of the season

MEN 1. KELLERSHOHN Stefan 504 25.20
  2. SCHWEINZER Erik 511 25.55
  3. WEBER Heinz 514 25.70
  4. ALBRECHTSBERGER P. 515 25.75
  5. WESTENTHALER Rupert 519 25.95
  6. BÄK Herbert 521 26.05
    FREILACH Christian 521 26.05
  8. PÁLINKÁS Csaba 524 26.20
  9. LINDMAYR Manfred 529 26.45
  10. KNAPP Martin 532 26.60

WOMEN 1. GRUBER Elisabeth 528 26.40
  2. BERGER-RELLA Elisabeth 569 28.45
  3. HEYL Angelika 574 28.70
  4. KAMMERER Elisabeth 576 28.80
  5. HESCHL Birgit 599 29.95
  6. BERGER Ilse 603 30.15
  7. SCHUSTER Claudia 606 30.30
  8. HESCHL Regine 609 30.45
    HACKL Andrea 609 30.45
  10. SZEILER Ingrid 614 30.70



complete results of day 5

complete results of day 6

player and team rankings of the season

photo gallery of the competition

eternite course in Herzogenburg (A)

photos by Andreas Schwab / 1. MGC Gänserndorf